DEFAULT CONTRACT, DON’T PAY COMMISSIONS, DON’T RETURN DEPOSIT
continue updating!
| INDIA | USA | TANZANIA | PAKISTAN |
| INDLAND GRAINS AND COMMODITIES PRIVATE LIMITED | BRIDGEPATHWAY LLC | CHANDRASHEKHAR EXPORT PVT. LTD | TALREJA INTERNATIONAL |
| GLOBAL IMPEX INTERNATIONAL – default 2000mts corn | SANTA SIENA EXPORTS LLC | STAR TRADING COMPANY | |
| ADINATH RICE TRADING COMPANY – default 500mts rice and 1000mts corn | VERNON INDUSTRIES LLC | M.A HANAFI BROTHERS | |
| I-GLOBAL ENTERPRISE – default 1500mts corn | |||
| GOLDEN ROOTS AGRI LLP | |||
| PREMIUM EXPORTER – default 500mts and bad quality corn | |||
| MAPBLE OVERSEAS TRADE PVT.LTD | |||
| MAHAPRABHU RICE MILL | |||
| AMETHEUS COMMODITIES PVT.LTD – default 4000mts corn | |||
| MAYA IMPEX | |||
| PRAKASH TRADING COMPANY (PTC) |
|||
| PATSON – default 250mts corn |

